Features built for modern therapists.
Scheduling, documentation, billing, telehealth, client management, and the only native supervision workflows in any EHR. All in one clean platform.
Practice management, simplified.
Every tool you rely on today, redesigned for clarity and speed.
Scheduling
Drag-and-drop calendar with automated reminders, recurring appointments, waitlist management, and color-coded views by provider. Clients book through your branded portal and slots sync in real time.
Clinical Documentation
SOAP, DAP, and custom note templates with auto-save. Treatment plans, progress notes, and supervision logs all connected to the same client record. No more scattered paperwork.
Billing & Invoicing
Generate superbills, track payments, and send invoices. Built for private-pay practices with clean ledgers, automated receipts, and Good Faith Estimate support.
Telehealth
Secure, HIPAA-compliant video sessions that feel seamless for you and your clients. No extra logins or downloads. Clients join from their appointment reminder with one click.
Client Management
Complete client profiles with demographics, intake forms, documents, and session history. Filter by status, sort by provider, and find any record in seconds.
Intake Forms & Client Portal
Custom digital intake forms clients complete before their first session. A branded portal where clients view appointments, sign documents, and manage their own information.
Supervision superpowers.
The features no other EHR has. Built from the ground up for clinical supervisors and their associates.
Automatic Hour Tracking
Direct, indirect, and supervision hours logged as sessions happen. No manual counting, no spreadsheets, no end-of-month scramble. Hours categorize automatically by session type.
Board-Ready Reports
Generate supervision logs formatted for your state licensing board in one click. Accurate, categorized, and ready to submit. No reformatting, no manual compilation.
Associate Dashboards
Each associate gets their own view with their clients, schedule, and hour progress. Supervisors see everything. Associates see what they need. Permissions keep it clean.
Linked Workflows
Session notes, supervision logs, evaluations, and hour reports all connected to the same client record. Nothing scattered. Everything in context.
Why therapists & supervisors choose Miyndsett
Compare Miyndsett to other leading therapy practice management platforms and see why supervision, clinical support, and ease of use matter most.
| Feature | Miyndsett $49/mo base | SimplePractice $49β99/mo | TherapyNotes $69/mo+ | Jane App ~$54 USD/mo+ |
|---|---|---|---|---|
| βΆPricing | ||||
| Flat rate base plan. Optional add-ons for AI notes + storage. | β | β | β | β |
| Free trial available | β | β | β | β |
| βΆClinical Supervision | ||||
| Dedicated supervision dashboard | β | β | β | β |
| Supervision session scheduling | β | β | β | β |
| Supervisee hours tracking & export | β | β | β | β |
| Supervision note templates | β | Workaround | β | β |
| Supervisor co-signature on notes | β | Plus only | β | β |
| Supervision agreement management | β | β | β | β |
| Licensure hours log export | β | β | β | β |
| Supervisorβsupervisee portal | β | β | β | β |
| βΆPractice Management | ||||
| Appointment scheduling | β | β | β | β |
| Client portal | β | β | β | β |
| Online booking | β | β | β | β |
| Calendar sync (Google/Outlook) | β | Plus only | β | One-way |
| Automated appointment reminders | β | Add-on $ | Add-on $ | β |
| Waitlist management | β | Essential+ | β | β |
| βΆClinical Documentation | ||||
| Progress notes (SOAP, DAP, etc.) | β | β | β | β |
| Treatment plans | β | β | β | β |
| Custom note templates | β | Essential+ | β | β |
| Intake forms & consent management | β | β | β | β |
| Measurement-based care tools | β | β | β | Limited |
| Genogram / family mapping | β | β | β | β |
| βΆBilling & Payments | ||||
| Private-pay invoicing & receipts | β | β | β | β |
| Superbill generation | β | β | β | β |
| Credit card processing | β | β | β | β |
| Insurance claim filing (EDI) | β | β | β | Add-on $ |
| βΆTelehealth | ||||
| HIPAA-compliant video sessions | β | β | β | β |
| Screen sharing | β | β | Add-on $ | β |
| Group telehealth | β | Plus only | Add-on $ | Add-on $ |
| βΆAI & Analytics | ||||
| AI-assisted documentation | β | Add-on $ | Add-on $ | Add-on $ |
| AI Video Notes | Add-on $ | Add-on $ | Add-on $ | Add-on $ |
| Practice analytics dashboard | β | Essential+ | β | β |
| AI clinical decision support | β | β | β | β |
| βΆCompliance & Security | ||||
| HIPAA compliant | β | β | β | β |
| BAA included | β | β | β | β |
| Encryption at rest & in transit | β | β | β | β |
| Audit logging | β | β | β | β |
| βΆ Platform | ||||
| File storage per clinician | 10 GB included | 1 GB (Starter) | Unlimited | 1 GB included |
| Additional storage | 50 GB / $5/mo | Add-on $ | β | Add-on $ |
| Additional AI usage | Available | Add-on $ | Add-on $ | Add-on $ |
| Mobile access | β | β | β | β |
One platform for your entire practice β
and the associates youβre shaping.
Whether youβre fully private-pay or headed that way β complete practice management with a modern interface, plus supervision tools that donβt exist anywhere else. Be the first to experience it.
Try every feature free for 14 days.

Complete practice management for supervisors and therapists who value simplicity.
Β© 2026 Miyndsett, LLC. All rights reserved. Made with care in Texas.